| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Knowsley South Reserves | 20 | 15 | 5 | 0 | 73 | 27 | 46 | 50 |
| 2. | Raven | 19 | 15 | 0 | 4 | 69 | 34 | 35 | 45 |
| 3. | Bold Rangers | 19 | 14 | 0 | 5 | 63 | 38 | 25 | 42 |
| 4. | Mere | 20 | 12 | 4 | 4 | 78 | 36 | 42 | 40 |
| 5. | Bowling Green | 20 | 10 | 4 | 6 | 62 | 54 | 8 | 34 |
| 6. | Wheaty | 20 | 7 | 3 | 10 | 47 | 42 | 5 | 24 |
| 7. | Moss Bank Community | 20 | 5 | 4 | 11 | 47 | 67 | -20 | 19 |
| 8. | Golden Lion | 20 | 5 | 3 | 12 | 47 | 72 | -25 | 18 |
| 9. | Sidac Social Reserves | 20 | 5 | 3 | 12 | 40 | 67 | -27 | 18 |
| 10. | Old Congs | 20 | 3 | 3 | 14 | 37 | 76 | -39 | 12 |
| 11. | Sumner Street | 20 | 1 | 5 | 14 | 31 | 81 | -50 | 8 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 24038 views | Administrator Login